EMBL Final Table 2002/3 | |||||||
Played | Won | Lost | For | Against | Points | Differential | |
Erks 2 | 18** | 16 | 2 | 1351 | 964 | 48 | 387 |
Erkenwald | 18* | 12 | 6 | 1383 | 1187 | 36 | 196 |
Cardinals | 18* | 10 | 8 | 1284 | 1089 | 30 | 195 |
Lakers | 18* | 10 | 8 | 1353 | 1216 | 30 | 137 |
Hainault | 18 | 10 | 8 | 1198 | 1130 | 30 | 68 |
Forest | 18* | 5 | 13 | 1077 | 1389 | 15 | -312 |
Eastbury | 18** | 0 | 18 | 808 | 1479 | 0 | -671 |
Results marked * were played as double headers |